Show
Syllable Stress
Rhymes with kutira gum
| Word | Rhyme rating | Syllables | Popularity | Categories |
|---|---|---|---|---|
| kutira gum | 100 | x/x/ | Phrase | |
| spirillum | 92 | /xx | Noun | |
| spirit gum | 92 | /x/ | Phrase, Noun | |
| kutira gums | 92 | x/x/ | Phrase | |
| minimum | 84 | /xx | Noun, Adjective | |
| libitum | 84 | /xx | Noun | |
| polygonum | 84 | x/xx | Name | |
| pyrethrum | 84 | /x/ | Noun | |
| illyricum | 84 | x/xx | Name | |
| physarum | 84 | /x/ | Name | |
| ariminum | 84 | x/xx | Name | |
| erysimum | 84 | xxxx | Name | |
| explicatum | 84 | x/xx | Noun | |
| river gum | 84 | /x/ | Phrase | |
| ptilinum | 84 | xxx | Noun | |
| schizotrypanum | 84 | xx/xx | Name | |
| korrigum | 84 | /xx | Noun | |
| bassora gum | 84 | x/x/ | Name | |
| jus privatum | 84 | x/xx | Phrase | |
| quinetum | 84 | /xx | Noun | |
| ribbon gum | 84 | /x/ | Phrase | |
| scleroderm | 84 | xxx | Noun | |
| sonora gum | 84 | x/x/ | Name | |
| spirillums | 84 | /xx | ||
| spirit gums | 84 | /x/ | Phrase | |
| miracle | 82 | /xx | Noun, Verb | |
| satirical | 82 | x/xx | Adjective | |
| pyrenean | 82 | /xx | Adjective, Name | |
| spiracle | 82 | /xx | Noun | |
| pyrogen | 82 | /xx | Noun | |
| theorical | 82 | /xx | Adjective | |
| antiricin | 82 | x/xx | Noun | |
| sclerogen | 82 | xxx | Noun | |
| volunteerism | 80 | xx/xx | Noun | |
| desideratum | 80 | xx/xx | Noun | |
| careerism | 80 | x/xx | Noun | |
| ageratum | 80 | x/xx | Noun | |
| eboracum | 80 | x/xx | Noun | |
| orichalcum | 80 | x/xx | Noun | |
| in terrorem | 80 | x/xx | Phrase, Adverb | |
| empirism | 80 | x/xx | Noun | |
| lyrism | 80 | /xx | Noun | |
| tillicums | 80 | /xx | Noun | |
| cavalierism | 80 | xx/xx | Noun | |
| carob gum | 80 | /x/ | Phrase | |
| chimakums | 80 | /x/ | ||
| kyzyl kum | 80 | /x/ | Name | |
| presbyterism | 80 | xx/xx | Noun | |
| satirism | 80 | x/xx | Noun | |
| triticums | 80 | /xx | ||
| silicon | 78 | /xx | Noun | |
| vinegar | 78 | /xx | Noun, Verb | |
| dominican | 78 | x/xx | Name, Adjective | |
| conspirator | 78 | x/xx | Noun | |
| spiritus | 78 | /xx | Noun | |
| millikan | 78 | /xx | Name | |
| steerable | 78 | /xx | Adjective | |
| tyrannous | 78 | /xx | Adjective | |
| peerages | 78 | /xx | Noun | |
| finagle | 78 | /xx | Verb | |
| hearable | 78 | /xx | Adjective | |
| ithacan | 78 | /xx | Adjective, Name | |
| irulas | 78 | /xx | Name | |
| mirable | 78 | /xx | Adjective | |
| hirable | 78 | xxx | Adjective | |
| clearable | 78 | /xx | Adjective | |
| siricid | 78 | /xx | Noun | |
| spherular | 78 | /xx | Adjective | |
| steerages | 78 | /xx | Noun | |
| serumal | 78 | /xx | Adjective | |
| pyrolas | 78 | /xx | Noun | |
| beerages | 78 | /xx | ||
| fereghan | 78 | /xx | ||
| heretogas | 78 | xxx | ||
| inferible | 78 | x/xx | Adjective | |
| one-flowered pyrolas | 78 | xxx/xx | Phrase | |
| sea ruffle | 78 | //x | Phrase | |
| spirulas | 78 | /xx | ||
| tierable | 78 | /xx | Adjective | |
| tree runner | 78 | //x | Phrase | |
| curriculum | 76 | x/xx | Noun | |
| interim | 76 | /xx | Adjective, Noun | |
| delirium | 76 | x/xx | Noun | |
| bacterium | 76 | x/xx | Noun | |
| christendom | 76 | /xx | Name | |
| reticulum | 76 | x/xx | Noun | |
| deuterium | 76 | x/xx | Noun | |
| imperium | 76 | x/xx | Noun | |
| diverticulum | 76 | xx/xx | Noun | |
| officialdom | 76 | x/xx | Noun | |
| agrobacterium | 76 | xxx/xx | Name | |
| wearisome | 76 | /xx | Adjective | |
| triticum | 76 | /xx | Name | |
| magisterium | 76 | xx/xx | Noun | |
| tympanum | 76 | /xx | Noun | |
| echinoderm | 76 | x/xx | Noun | |
| venereum | 76 | x/xx | Noun | |
| ministerium | 76 | xx/xx | Noun | |
| subiculum | 76 | x/xx | Noun | |
| criterium | 76 | x/xx | Noun | |
| antirrhinum | 76 | x/xx | Name | |
| virunga | 76 | /xx | Name, Adjective | |
| sclerotome | 76 | xxx | Noun | |
| collyrium | 76 | x/xx | Noun | |
| cimbalom | 76 | /xx | Noun | |
| nicoderm | 76 | /xx | Name | |
| pyrola | 76 | /xx | Noun | |
| excipulum | 76 | x/xx | Noun | |
| tillicum | 76 | /xx | Name | |
| minicam | 76 | /xx | Noun | |
| explicandum | 76 | x/xx | Noun | |
| presubiculum | 76 | xx/xx | Noun | |
| archaebacterium | 76 | xxx/xx | Noun | |
| tilikum | 76 | /xx | Name | |
| hypotympanum | 76 | xx/xx | Noun | |
| apodyterium | 76 | xxx/xx | Noun | |
| spiculum | 76 | /xx | Noun | |
| presbyterium | 76 | xx/xx | Noun | |
| river gums | 76 | /x/ | Phrase | |
| spirula | 76 | /xx | Noun | |
| shinarump | 76 | /x/ | Name | |
| virosome | 76 | /xx | Noun | |
| geniculum | 76 | x/xx | Noun | |
| anchitherium | 76 | xx/xx | Noun | |
| poterium | 76 | x/xx | Name | |
| pyrethrums | 76 | /x/ | Noun | |
| cymbalom | 76 | /xx | Noun | |
| enterobacterium | 76 | xxxx/xx | Noun | |
| scelidotherium | 76 | xx/xx | Noun | |
| brontotherium | 76 | xx/xx | Noun | |
| pyrula | 76 | /xx | Noun | |
| crippledom | 76 | /xx | Noun | |
| winterim | 76 | /xx | Noun | |
| polygonums | 76 | x/xx | Noun | |
| callitroga | 76 | x/xx | Name | |
| drearisome | 76 | /xx | Adjective | |
| pyrosome | 76 | /xx | Noun | |
| -therium | 76 | /xx | ||
| abolitiondom | 76 | xx/xx | Noun | |
| acacia gum | 76 | x/x/ | Phrase | |
| aciculum | 76 | x/xx | Noun | |
| atmospherium | 76 | xx/xx | ||
| bassora gums | 76 | x/x/ | Name | |
| bishopdom | 76 | /xx | Noun | |
| bradyseisms | 76 | x/xx | ||
| caranna gum | 76 | x/x/ | Phrase | |
| chloralum | 76 | /xx | Noun | |
| collyriclum | 76 | x/xx | ||
| egyptian gum | 76 | x/x/ | Name | |
| eucalyptus gum | 76 | xx/x/ | Phrase | |
| karaya gum | 76 | x/x/ | Phrase | |
| korrigums | 76 | /xx | ||
| manna gum | 76 | /x/ | Phrase | |
| millithrum | 76 | /x/ | ||
| nitrobacterium | 76 | xxx/xx | Noun | |
| nitrosobacterium | 76 | xxxx/xx | ||
| one-flowered pyrola | 76 | xxx/xx | Phrase | |
| perisome | 76 | xxx | Noun | |
| pigeondom | 76 | /xx | Noun | |
| pili gum | 76 | /x/ | Phrase | |
| quinetums | 76 | /xx | ||
| ribbon gums | 76 | /x/ | Phrase | |
| sapota gum | 76 | x/x/ | Phrase | |
| shiversome | 76 | /xx | Adjective | |
| talha gum | 76 | /x/ | Name | |
| with a bump | 76 | /x/ | Phrase | |
| xerafim | 76 | /x/ | Noun | |
| yacca gum | 76 | /x/ | Phrase | |
| zapota gum | 76 | x/x/ | Phrase | |
| zero-sum | 76 | /xx | Adjective | |
| american | 74 | x/xx | Name, Adjective | |
| political | 74 | x/xx | Adjective, Noun | |
| clinical | 74 | /xx | Adjective, Noun | |
| typical | 74 | /xx | Adjective, Noun | |
| citizen | 74 | /xx | Noun | |
| oregon | 74 | /xx | Name | |
| reciprocal | 74 | x/xx | Adjective, Noun | |
| miracles | 74 | /xx | Noun | |
| cinnamon | 74 | /xx | Noun, Adjective | |
| mythical | 74 | /xx | Adjective | |
| geophysical | 74 | xx/xx | Adjective | |
| leviticus | 74 | x/xx | Name | |
| asparagus | 74 | x/xx | Noun | |
| unequivocal | 74 | xx/xx | Adjective | |
| pinnacle | 74 | /xx | Noun, Verb | |
| virulence | 74 | /xx | Noun | |
| silicate | 74 | /xx | Noun | |
| virulent | 74 | /xx | Adjective | |
| acetaminophen | 74 | xxx/xx | Noun | |
| biophysical | 74 | xx/xx | Adjective | |
| equivocal | 74 | x/xx | Adjective, Noun | |
| whittaker | 74 | /xx | Name | |
| irritant | 74 | /xx | Noun, Adjective | |
| carcinogen | 74 | x/xx | Noun | |
| heracles | 74 | /xx | Name | |
| pontifical | 74 | x/xx | Name, Adjective | |
| quizzical | 74 | /xx | Adjective | |
| psychophysical | 74 | xx/xx | Adjective | |
| nitroglycerin | 74 | xx/xx | Noun | |
| glycerin | 74 | /xx | Noun | |
| farragut | 74 | /xx | Name | |
| levitical | 74 | x/xx | Adjective | |
| glycerine | 74 | /xx | Noun | |
| australopithecus | 74 | xxx/xx | Name | |
| spinnaker | 74 | /xx | Noun, Verb | |
| diacritical | 74 | xx/xx | Adjective, Noun | |
| nitroglycerine | 74 | xx/xx | Noun | |
| spiracles | 74 | /xx | Noun | |
| antipodean | 74 | x/xx | Adjective, Name | |
| militiaman | 74 | x/xx | Noun | |
| linacre | 74 | /xx | Name | |
| nonreciprocal | 74 | xx/xx | Adjective | |
| avirulent | 74 | x/xx | Adjective | |
| binnacle | 74 | /xx | Noun | |
| silicas | 74 | /xx | Noun | |
| seersucker | 74 | /xx | Noun | |
| cercopithecus | 74 | xx/xx | Name | |
| pyrogens | 74 | /xx | Noun | |
| avirulence | 74 | x/xx | Noun | |
| uroporphyrinogen | 74 | xxxx/xx | Noun | |
| whiteacre | 74 | /xx | Name | |
| trisagion | 74 | /xx | Noun | |
| swivel gun | 74 | /x/ | Phrase | |
| metasilicate | 74 | xx/xx | Noun | |
| virilocal | 74 | x/xx | Adjective | |
| disilicate | 74 | x/xx | Noun | |
| ramapithecus | 74 | xx/xx | Name | |
| propithecus | 74 | x/xx | Name | |
| specifical | 74 | x/xx | Adjective | |
| nonirritant | 74 | x/xx | Noun | |
| erythrosin | 74 | xxxx | Noun | |
| carnivoran | 74 | x/xx | Noun, Adjective | |
| sparagus | 74 | /xx | Noun | |
| anticarcinogen | 74 | xxx/xx | Noun | |
| hepatocarcinogen | 74 | xxxx/xx | Noun | |
| fluosilicate | 74 | x/xx | Noun | |
| nonsilicate | 74 | x/xx | Noun | |
| origan | 74 | /xx | Noun | |
| cocarcinogen | 74 | xx/xx | Noun | |
| villicus | 74 | /xx | Noun | |
| tierceron | 74 | /xx | Noun | |
| trichogen | 74 | /xx | Noun | |
| pithecus | 74 | /xx | Noun | |
| manilamen | 74 | x/xx | Name | |
| parapithecus | 74 | xx/xx | Name | |
| silicle | 74 | /xx | Noun | |
| magnifical | 74 | x/xx | Adjective | |
| noncarcinogen | 74 | xx/xx | Noun | |
| biberon | 74 | /xx | Noun | |
| ticrynafen | 74 | x/xx | Noun | |
| inogen | 74 | /xx | Noun | |
| stibophen | 74 | /xx | Noun | |
| lipofen | 74 | /xx | Name | |
| histogen | 74 | /xx | Noun | |
| anthropopithecus | 74 | xxx/xx | Noun | |
| limnopithecus | 74 | xx/xx | Name | |
| xeraphins | 74 | /xx | Noun | |
| pyreneans | 74 | /xx | Name | |
| milacre | 74 | /xx | Adjective, Noun | |
| tetrasilicate | 74 | xx/xx | Noun | |
| bittacle | 74 | /xx | Noun | |
| manilaman | 74 | x/xx | Name | |
| -pithecus | 74 | /xx | ||
| archaeopithecus | 74 | xxx/xx | ||
| chrysogen | 74 | /xx | Noun | |
| delirament | 74 | x/xx | Noun | |
| desilicate | 74 | x/xx | Verb | |
| diglycerin | 74 | x/xx | ||
| diphenan | 74 | xxx | Noun | |
| encrinitical | 74 | xx/xx | Adjective | |
| epitocous | 74 | x/xx | ||
| filical | 74 | /xx | Adjective | |
| give the gun | 74 | /x/ | Phrase | |
| hyper-virulence | 74 | xx/xx | ||
| hyper-virulent | 74 | xx/xx | ||
| irreciprocal | 74 | xx/xx | Adjective | |
| minute gun | 74 | /x/ | Phrase | |
| mirifical | 74 | x/xx | Adjective | |
| palaeopithecus | 74 | xxx/xx | ||
| pollinical | 74 | x/xx | Adjective | |
| quick oven | 74 | //x | Phrase | |
| quinophan | 74 | /xx | Noun | |
| sclerogens | 74 | xxx | ||
| seminifical | 74 | xx/xx | Adjective | |
| subsilicate | 74 | x/xx | Noun | |
| vicianin | 74 | /xx | Noun | |
| theorem | 72 | /x | Noun, Verb | |
| serum | 72 | /x | Noun | |
| silica | 72 | /xx | Noun | |
| ithaca | 72 | /xx | Name | |
| synonym | 72 | /xx | Noun, Verb | |
| fearsome | 72 | /x | Adjective | |
| parasitism | 72 | xx/xx | Noun | |
| progressivism | 72 | xx/xx | Noun | |
| kingdom come | 72 | /x/ | Phrase | |
| bubble gum | 72 | /x/ | Phrase | |
| hasidism | 72 | x/xx | Name | |
| lingam | 72 | /x | Noun | |
| bubblegum | 72 | /xx | Noun, Adjective | |
| herefrom | 72 | /x/ | Adverb | |
| sesamum | 72 | /xx | Noun | |
| fallibilism | 72 | xx/xx | Noun | |
| probabilism | 72 | xx/xx | Noun | |
| secretum | 72 | /xx | Noun | |
| whiggism | 72 | /xx | Name | |
| misenum | 72 | /xx | Name | |
| subminimum | 72 | x/xx | Adjective, Noun | |
| possibilism | 72 | xx/xx | Noun | |
| petroselinum | 72 | xx/xx | Noun | |
| protocerebrum | 72 | xx/xx | Noun | |
| venosum | 72 | /xx | Noun | |
| rabbinism | 72 | x/xx | Noun | |
| pyrylium | 72 | /xxx | Noun | |
| epigynum | 72 | xxxx | Noun | |
| sheriffdom | 72 | /xx | Noun | |
| peganum | 72 | /xx | Noun | |
| infallibilism | 72 | xxx/xx | Noun | |
| synonyme | 72 | /xx | Noun | |
| separatum | 72 | /xx | Noun | |
| superparasitism | 72 | xxxx/xx | Noun | |
| hyperparasitism | 72 | xxxx/xx | Noun | |
| pessimum | 72 | /xx | Noun | |
| feodum | 72 | xxx | Noun | |
| epiphyllum | 72 | x/xx | Noun | |
| niggunim | 72 | /xx | Noun | |
| monolithism | 72 | xx/xx | Noun | |
| endoparasitism | 72 | xxxx/xx | Noun | |
| sivaism | 72 | /xx | Name | |
| dichapetalum | 72 | xx/xx | Name | |
| amidism | 72 | x/xx | Name | |
| augustinism | 72 | xx/xx | Name | |
| atypism | 72 | x/xx | Noun | |
| shivaism | 72 | /xx | Name | |
| polygam | 72 | x/x | Name | |
| diram | 72 | /x | Noun | |
| ageratums | 72 | x/xx | Noun | |
| iridica | 72 | x/xx | Noun | |
| basophilism | 72 | xx/xx | Noun | |
| incivism | 72 | xxxx | Noun | |
| whigism | 72 | /xx | Noun | |
| cynism | 72 | /xx | Noun | |
| guerrillaism | 72 | x/xx | Noun | |
| cherry gum | 72 | /x/ | Phrase | |
| monophysism | 72 | xx/xx | Noun | |
| priggism | 72 | /xx | Noun | |
| tetrasome | 72 | xxx | Noun | |
| erythrism | 72 | xxxx | Noun | |
| tricinium | 72 | /xx | Noun | |
| vanillism | 72 | x/xx | Noun | |
| ascyrum | 72 | x/x | ||
| british gum | 72 | /x/ | Name | |
| careerisms | 72 | x/xx | ||
| carob gums | 72 | /x/ | Phrase | |
| cavalierisms | 72 | xx/xx | ||
| dispirem | 72 | x/x | ||
| enteroderm | 72 | xxxx | ||
| epiparasitism | 72 | xxxx/xx | Noun | |
| fevergum | 72 | /xx | ||
| finecomb | 72 | /xx | ||
| flooded gum | 72 | /x/ | Phrase | |
| frances ethel gumm | 72 | xx/x/ | Name | |
| hamitism | 72 | x/xx | Noun | |
| hydrophilism | 72 | xx/xx | Noun | |
| inunctum | 72 | /xx | ||
| kuteera gum | 72 | //x/ | Phrase | |
| lyrisms | 72 | /xx | ||
| monoclinism | 72 | xx/xx | Noun | |
| nullisome | 72 | /xx | Noun | |
| orichalcums | 72 | x/xx | ||
| plerom | 72 | /x | ||
| presbyterisms | 72 | xx/xx | ||
| schizogamy | 72 | xxxx | Noun | |
| scythism | 72 | /xx | ||
| sierra plum | 72 | x/x/ | Name | |
| single comb | 72 | /xx | Phrase | |
| syriasm | 72 | /xxx | Noun | |
| temacha | 72 | xxx | Noun | |
| tentillum | 72 | /xx | Noun | |
| vicinism | 72 | x/xx | ||
| volunteerisms | 72 | xx/xx | ||
| individual | 70 | xx/xx | Adjective, Noun | |
| limited | 70 | /xx | Adjective, Noun | |
| additional | 70 | x/xx | Adjective, Noun | |
| original | 70 | x/xx | Adjective, Noun | |
| images | 70 | /xx | Noun | |
| criminal | 70 | /xx | Adjective, Noun | |
| comparison | 70 | x/xx | Noun | |
| digital | 70 | /xx | Adjective, Name | |
| liberal | 70 | /xx | Adjective, Noun | |
| elizabeth | 70 | x/xx | Name | |
| empirical | 70 | x/xx | Adjective, Noun | |
| indigenous | 70 | x/xx | Adjective | |
| commissioner | 70 | x/xx | Noun | |
| michigan | 70 | /xx | Name | |
| minimal | 70 | /xx | Adjective, Noun | |
| numerical | 70 | x/xx | Adjective | |
| legitimate | 70 | x/xx | Adjective, Noun, Verb | |
| municipal | 70 | x/xx | Adjective, Name | |
| mineral | 70 | /xx | Noun, Adjective | |
| peripheral | 70 | x/xx | Adjective, Noun | |
| invisible | 70 | x/xx | Adjective, Verb, Noun | |
| prisoner | 70 | /xx | Noun | |
| prohibited | 70 | x/xx | Adjective | |
| nicholas | 70 | /xx | Name | |
| conditional | 70 | x/xx | Adjective, Noun | |
| petitioner | 70 | x/xx | Noun | |
| deliberate | 70 | x/xx | Adjective, Verb | |
| exhibited | 70 | x/xx | Verb | |
| practitioner | 70 | x/xx | Noun | |
| aboriginal | 70 | xx/xx | Adjective, Name | |
| nutritional | 70 | x/xx | Adjective | |
| literal | 70 | /xx | Adjective, Noun | |
| given up | 70 | /x/ | Phrase, Noun | |
| appearances | 70 | x/xx | Noun | |
| provisional | 70 | x/xx | Adjective, Noun | |
| inhibitor | 70 | x/xx | Noun | |
| americas | 70 | x/xx | Name | |
| permissible | 70 | x/xx | Adjective | |
| listener | 70 | /xx | Noun | |
| perimeter | 70 | x/xx | Noun | |
| medicinal | 70 | x/xx | Adjective, Noun | |
| clerical | 70 | /xx | Adjective, Noun | |
| admissible | 70 | x/xx | Adjective | |
| arrogant | 70 | /xx | Adjective | |
| pivotal | 70 | /xx | Adjective | |
| neoliberal | 70 | xx/xx | Adjective, Noun | |
| arrogance | 70 | /xx | Noun | |
| estimator | 70 | x/xx | Noun | |
| literate | 70 | /xx | Adjective, Noun | |
| in comparison | 70 | xx/xx | Phrase | |
| compositional | 70 | xx/xx | Adjective | |
| dissimilar | 70 | x/xx | Adjective, Noun | |
| frivolous | 70 | /xx | Adjective | |
| illiterate | 70 | x/xx | Adjective, Noun | |
| propositional | 70 | xx/xx | Adjective | |
| pitiful | 70 | /xx | Adjective, Adverb | |
| lyrical | 70 | /xx | Adjective | |
| inexplicable | 70 | xx/xx | Adjective, Noun | |
| oppositional | 70 | xx/xx | Adjective | |
| divisional | 70 | x/xx | Adjective, Name | |
| occipital | 70 | x/xx | Adjective, Noun | |
| positional | 70 | x/xx | Adjective, Noun | |
| antithesis | 70 | x/xx | Noun | |
| inadmissible | 70 | xx/xx | Adjective, Noun | |
| conspirators | 70 | x/xx | Noun | |
| considerate | 70 | x/xx | Adjective, Verb | |
| divisible | 70 | x/xx | Adjective, Noun | |
| indiscriminate | 70 | xx/xx | Adjective | |
| cinemas | 70 | /xx | Noun | |
| nontraditional | 70 | xx/xx | Adjective | |
| conditioner | 70 | x/xx | Noun | |
| paraffin | 70 | /xx | Noun, Verb | |
| definitional | 70 | xx/xx | Adjective | |
| despicable | 70 | x/xx | Adjective, Noun | |
| delimited | 70 | x/xx | Adjective | |
| mimesis | 70 | /xx | Noun | |
| littoral | 70 | /xx | Adjective, Noun | |
| kitchener | 70 | /xx | Name | |
| depositional | 70 | xx/xx | Adjective | |
| prepositional | 70 | xx/xx | Adjective, Noun | |
| dispositional | 70 | xx/xx | Adjective | |
| listen up | 70 | /x/ | Phrase, Verb | |
| polygonal | 70 | x/xx | Adjective | |
| empiricist | 70 | x/xx | Noun | |
| pivoted | 70 | /xx | Adjective | |
| depreciable | 70 | x/xx | Adjective | |
| coniferous | 70 | x/xx | Adjective | |
| difficile | 70 | /xx | Adjective | |
| fiddler | 70 | /xx | Noun | |
| inquisitor | 70 | x/xx | Noun | |
| carboniferous | 70 | xx/xx | Name, Adjective | |
| decisional | 70 | x/xx | Adjective | |
| keratin | 70 | /xx | Noun | |
| carnivorous | 70 | x/xx | Adjective | |
| icarus | 70 | /xx | Name | |
| deliverer | 70 | x/xx | Noun | |
| livable | 70 | /xx | Adjective | |
| explicable | 70 | x/xx | Adjective | |
| irrigate | 70 | /xx | Verb | |
| illiberal | 70 | x/xx | Adjective, Noun | |
| debited | 70 | xxx | Verb | |
| inconsiderate | 70 | xx/xx | Adjective | |
| altimeter | 70 | x/xx | Noun | |
| collisional | 70 | x/xx | Adjective | |
| judicature | 70 | x/xx | Noun | |
| felicitous | 70 | x/xx | Adjective | |
| polygamous | 70 | x/xx | Adjective | |
| collimator | 70 | x/xx | Noun | |
| miscible | 70 | /xx | Adjective | |
| herbivorous | 70 | x/xx | Adjective | |
| derivable | 70 | x/xx | Adjective | |
| exhibitor | 70 | x/xx | Noun | |
| immiscible | 70 | x/xx | Adjective | |
| given of | 70 | /x/ | Phrase | |
| ligature | 70 | /xx | Noun, Verb | |
| civitas | 70 | xxx | Noun | |
| givenness | 70 | /xx | Noun | |
| fitted up | 70 | /x/ | Phrase | |
| diphenyl | 70 | /xx | Noun | |
| billable | 70 | /xx | Adjective, Noun |
